Iron-based powder metallurgy fuel ente pompo sprocket
Lintho tse bonahalang | Phofo ea tšepe, phofo ea tšepe ea tšepe |
Setifikeiti | ISO9001,TS16949 |
Mamello | +/- 0.002mm |
Density Range | 6-7.2/cm3(Fe) |
Phekolo ea Bokaholimo | Ho fifala, ho bentša, ho phatloha ha lehlabathe, ho pola ka motlakase |
Kalafo ea Mocheso | Tlhōlisano e Tloaelehileng, Carburizing, Ritriding, High Frequency Quenching |
Kopo | Thepa ea Lipapali, Lisebelisoa tsa Lehae, Likarolo tsa Phetiso, Koloi, joalo-joalo |
Tshebetso | Ho Hlokahala ho Holimo, Ho hanyetsa ho Apare ka Holimo, Lerata le Tlase, le Boreleli le ho Tiea, le theko e tlaase |
Mokhoa oa ho sebetsa | Metallurgy ea phofo |
Tshebetso | Mixing-Mechanical Forming-Hydraulic Molding-Detection Matla le Thata-Packing le Thomello |
Tlhaloso: Sprocket ena ea pompo ea ente ea mafura e na le li-countertops tse 'ne, tse entsoeng ka tšepe ea phofo ea koporo-nickel, e nang le boima ba 6.9g /cm³ bakeng sa lipompo tsa ente ea peterole ea diesel.Matla a mahlahahlaha a ketane ea 544MPa, matla a tlhahiso ea 379MPa, mokhathala le moeli oa nako e telele oa 234MPa.Sprocket e na le bophara ba meno a mabeli, sebopeho se thata haholo.Ts'ebetso ea ho latela e hloka ho seha le ho phekola mocheso oa likere.
Ngola molaetsa wa hao mona mme o re romele wona