Metallum pulveris anni
Materia | Pulvis ferreus, offensionis ferri pulvis |
Testimonium | ISO9001, TS16949 |
tolerantia | +/- 0.002mm |
Densitas dolor | 6-7.2/cm3(Fe) |
Superficiem treatment | Denigrare, Dacromet Plated, polire, Sand Blasting, Electroplating |
Calor treatment | Ordinarium Exstinguere, Carburizing, Ritriding, High Frequency Exstinguere |
Applicationem | Sport Equipment, Domus Adjumenta, Transmissio Partes, Vehiculum, etc |
Euismod | High Precision, High Resistentia, Minimum Noise, Lenis et Stabilis, Cheap |
Processus Technic | Metallurgy pulvis |
Processus | Mixtio-Mechanica formans Hydraulica CUMATIUM-Deprehensio Fortitudo et duritia sarcina et Shipping |
Pulvis metallurgia OEM anni continens: anulus calces, magna magnitudo anulus internus, calces anulus internus, calces anulus cavator, calces excavator, cavator calces planetarius, cavatus calces solis, CAVATOR anniculus anniculus, anulus automotive anulus, calces anulus industriae, anulus anulus externus; magnus anulus calces, taurus anulus anni, magna diametri anulus anni, calces specialis, calces transmissio, rota calces, calces vermis, calces helices, calces anni, revellere anni, anulus calces, annulus internus calces, anulus calces pro caemento turpis et sic porro.
Epistulam tuam hic scribe et mitte nobis