Lub cev muaj zog
Product Description
Khoom siv: MPIF 35, DIN 30910, JIS Z2550
Qhov ceev: 6.2-7.1 g / cm3
Macro Hardness: 45-80 HRA
Tensile zog: 1650 Mpa Qhov kawg
Yield zog (0.2%): 1270 Mpa Qhov kawg
Loj: Customized Loj
Khoom siv | Hlau hmoov, alloy hmoov |
Txheej txheem | hlau hmoov → sib tov → alloying → nias, deformation → tshav kub kho → sintering → machining koom txheej txheej → zoo → pob |
Kev kho cua sov | Ordinary quenching |
Kev kho saum npoo | dub, dacromet plated |
Kev ua tau zoo | High precision, siab hnav tsis kam, tsis tshua muaj suab nrov, du thiab khov kho, siab zog |
Kev them nyiaj, kev txiav txim yam tsawg kawg nkaus thiab xa khoom | T / T, LC, lub sijhawm xa khoom yog kev sib tham |
Ntim | Thawv lub thawv lossis cov neeg siv khoom xav tau |
Sau koj cov lus ntawm no thiab xa tuaj rau peb