Kaʻa kaʻa
Hōʻike huahana
Mea Pono: MPIF 35, DIN 30910, JIS Z2550
Māmā: 6.2 - 7.1 g/cm3
Paʻakiki Macro: 45-80 HRA
Ka ikaika ʻo Tensile: 1650 Mpa Ultimate
Ka ikaika o ka hua (0.2%): 1270 Mpa Ultimate
Nui: Nui Hoʻopilikino
Mea waiwai | Pauda hao, pauda hao |
Kaʻina hana | ka pauka metala → hui pū → hui pū → kaomi, hoʻololi → mālama wela → sintering → hui pū ʻana i ka mīkini → hōʻoia maikaʻi → pūʻulu |
Hoʻoponopono wela | Ke kinai maʻamau |
Lapaʻau ʻili | ʻeleʻele, dacromet plated |
hana | ʻO ka pololei kiʻekiʻe, ke kūpaʻa ʻaʻahu kiʻekiʻe, ka leo haʻahaʻa, paʻa a paʻa, ikaika kiʻekiʻe |
Ka uku, ka palena liʻiliʻi a me ka lawe ʻana | T / T, LC, ʻO ka manawa hoʻouna ke kūkākūkā |
Hoʻopili ʻia | Ka pahu pahu a i ʻole ka mea kūʻai aku koi |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou