Mea Metala
Hōʻike huahana
ʻenehana: Powder Metallurgy
Mea Maʻamau: MPF moʻo, MPIF 35, DIN 30910, JIS Z2550
Māmā: 6.2 - 7.1 g/cm3
Paʻakiki Macro: 45-80 HRA
Ka ikaika ʻo Tensile: 1650 Mpa Ultimate
Ka ikaika o ka hua (0.2%): 1270 Mpa Ultimate
Nui | Welina mai OEM / ODM. Pono mākou i kāu mau kiʻi ma CAD, 3D a i ʻole PDF.A i ʻole e hoʻouna mai ʻoe iā mākou i kāu hāpana, huki mākou no ʻoe. |
Mea waiwai | ʻO ka hao, ke keleawe, ke keleawe a i ʻole ka mea i hana ʻia |
Lapaʻau ʻili | Hoʻopiʻi, Polishing, Oil impregnation, ʻeleʻele oxide, paʻakikī piha a i ʻole e like me ke ʻano |
kalakala | hoʻopilikino |
Nuipa? iecaianoaaiiuo | 10-30 mau lā ma muli o ka nui ma hope o ka loaʻa ʻana o ka waihona |
Palapala noi | ʻO nā kaʻa kaʻa, nā kaʻa kaʻa, nā mīkini lole, nā mīkini humuhumu ʻoihana, nā mea hana mana, nā mea lako lako, uila, ʻenekinia mīkini, etc. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou